CPU: | Intel® Core™ 5th Broadwell-U I7-5500U Dual Cores 4 Threads 2.4~3.0Ghz | RAM: | 1*DDR3 SODIMM 204 Socket |
---|---|---|---|
Display: | HDMI | Ethernet: | 6*LAN |
COM: | 1*RJ45 Serial Ports | USB: | 2*USB3.0, 4*USB2.0 |
Size: | 154.8 X 117.4 Mm | Power: | DC12-19V |
Highlight: | 3.5" mini motherboard,I7-5500U mini motherboard |
3.5 inch Intel 5th Broadwell-U I7-5500U 6 gigabit lan mini motherboard pfsense router support AES-NI
Key features
Integrated Intel® Core™ 5th Broadwell-U I7-5500U dual cores 4 threads 2.4~3.0Ghz CPU
Support Single Channel DDR3L 1066/1333/1600MHz
1*DDR3 SODIMM 204 Socket
Integrated Intel HD Graphics
1*HDMI, 6*LAN, 2*USB3.0, 4*USB2.0,
1*RJ45 Serial ports
Aluminum alloy heat sink with fan
1*Mini-PCIe socket,Support PCIe and USB devices
1*Standard SATAIII ports
1*Mini-PCIe M-SATA Scoket
Single input DC power, DC12-19V
Size: 154.8 x 117.4 mm
Specifications
Processor
|
CPU |
Integrated Intel® Core™ 5th Broadwell-U i5-5200U dual cores 4 threads 2.2~2.7Ghz CPU
|
CPU Package | BGA | |
Chipset | Intel® Broadwell-U series SOC | |
BIOS | EFI BIOS | |
RAM
|
Technology framework | Single Channel DDR3L 1066/1333/1600MHz |
RAM socket | 1*DDR3 SODIMM 204 Socket; | |
Video
|
Graphic controller | Intel HD Graphics 5500(I3-5010U’s graphics);Graphics model is connected with CPU |
HDMI | Resolution maximum support(HDMI1.4)3200*2000@60HZ,support 4K display output | |
Rear Panel I/O | Ports | 1*HDMI,6*LAN,2*USB3.0,2*USB2.0,1*Switch button,1*Reset button,1*RJ45 Serial ports,1*DC port,1*Hard disk indicator,1*Power Indicator,LAN Indicator |
Network | Controller | 6*Intel I211 Gigabit Ethernet,RJ45 ports |
Super I/O | Controller | ITE8613E |
Hardware monitor
|
Watchdog & Timer | 0~255 timer (Watchdog code optional) |
Cooler | Aluminum alloy heat sink with fan(Support automatic and manual fan speed adjustment) | |
Input/Output Interface
|
USB |
2*USB3.0 (compatible USB1.1/2.0), 4*USB2.0 Max. Current supported +5V/1A |
Serial ports | 1*RS-232 or RJ45 port RS232(Optional) | |
PS/2 | 1*PS/2 pin header | |
GPIO | 8bit,Sample code optional/Free definition of input/output,3.3V@24mA level | |
Extended bus | Mini-PCle | 1*Mini-PCIe socket,Support PCIe and USB devices |
Storage
|
SATA | 1*Standard SATAIII ports,Maximum transmission rate to 6gb/s |
SATA HDD1 | 1*SATA_HDD Hard disk interface,Maximum transmission rate to 6gb/s | |
NGFF_SSD | 1*NGFF_SSD interfaces | |
M-SATA | 1*Mini-PCIe M-SATA Scoket,Support SANDISK protocol,Maximum transmission rate to 6gb/s | |
Power Supply
|
Power Type | Single input DC power,DC12-19V,+/-5% |
Power Consumption | 35W |