| CPU: | Intel® Core™ Tiger Lake I7-1165G7 Quad Cores 8 Threads 4.7Ghz | RAM: | 2*DDR4 SODIMM 260 Socket |
|---|---|---|---|
| Display: | HDMI | Ethernet: | 6*Intel I211AT Or Intel I210(optional) |
| COM: | 1*RJ45 Interface RS-232 | USB: | 4*USB3.1, 2*USB2.0 |
| Size: | 120 X 120 Mm | Power: | DC12-19V |
| Highlight: | X86 itx mainboard,I7-1165G7 itx mainboard |
||
wholesale Intel® 11th Tiger Lake I7-1165G7 firewall pc motherboard 6 LAN nano itx pfsense network security mainboard
Key features
Integrated Intel® Core™ Tiger Lake I7-1165G7 quad cores 8 threads 4.7Ghz processor
2*DDR4 SODIMM 260 Socket
6*Intel I211AT or Intel I210(optional)
1*RJ45 Serial ports
1*HDMI
4*USB3.1
2*USB2.0
1*Standard SATAIII ports
1*Mini-PCIe M-SATA Scoket
Aluminum fan radiator
Single input DC power, DC12-19V
Size: 120 x 120 mm
Specifications
| Processor system | CPU |
Integrated Intel® Core™ Tiger Lake I7-1165G7 quad cores 8 threads 4.7Ghz processor
|
| CPU package | BGA | |
| Chipset | Intel® Tiger Lake serial SOC | |
| BIOS | EFI BIOS | |
| Ram | Technology Architecture | Dual Channel DDR4 2400/2666/3200MHz |
| Ram Socket | 2 *DDR4 SODIMM 260 Socket,Support Dual Channel | |
| Video | Graphics controller | Intel Iris Xe Graphics(I7-1165G7 raphics card); the graphics card model is related to the CPU |
| HDMI | Support maximum resolution(HDMI2.0)4096*2304@60HZ Support 4K display | |
| I/O panel | Port |
1*HDMI 6*LAN 4*USB3.1(USB3.1 GEN2 Backward compatible ) 1*Quick boot button with indicator light 1*Reset button 1*DC 1*Power indicator light 1*Hard disk indicator light |
| Network | Controller | 6*Intel I211AT or Intel I210(Choose one of two to choose 4 lan ports) |
| Super I/O | Controller | ITE8613 |
| Hardware monitoring | Watchdog timer | 0-255 seconds,provide watchdog routine |
| Cooler | Aluminum fan radiator (supports automatic and manual fan speed adjustment) | |
| Input/Output Interface | USB |
4*USB3.1(USB3.1 GEN2 Backward compatible) 2*USB2.0,Max support +5V/1.5A(USB2.0 is a pin header interface) |
| Serial Port | 1*RJ45 interface RS232 or RS485 (485 is the pin header, select RS232 or RS485 through jumper cap and BIOS) | |
| GPIO | 8-bit, provide routines, freely define input/output, 3.3V@24mA level | |
| Expansion Bus | Mini-PCle | 1 Mini-PCIe slot, option 1: support USB signal device, option 2: Mini-PCIE slot supports PCIE signal and USB signal |
| Storage | SATA | 1 standard SATAIII interface, maximum transfer rate 6Gb/s |
| M-SATA | 1 Mini-PCIe M-SATA Scoket, support SANDISK protocol, maximum transfer rate 6gb/s | |
| Power supply | Power supply | DC 12-19V power supply |
| Size | 120*120mm | |
| working environment | Operating temperature | -20℃ ~ +60℃ |
| storage temperature | -40℃ ~ +85℃ | |
| Working humidity | 0% ~ 90% relative humidity, non-condensing | |
| Storage humidity | 0% ~ 90% relative humidity, non-condensing | |
| physical dimension | Size | 120 x 120 mm |
| Weight | 0.5KG | |
| Operate System | Support Win 7/8/10, Linux, Pfsense, Mikrotik, iKuai, WayOS, LEDE, Openwrt, Panabit, Smart6 , Ubuntu , Centos etc. |
![]()
![]()
![]()