CPU: | Intel® Core™ 5th Broadwell-U Soc I3/i5/i7 CPU | RAM: | Onboard 2GB/4GB DDR3L |
---|---|---|---|
Display: | 1*VGA, 1*LVDS, 1*HDMI | Ethernet: | 2*Gigabit LAN |
COM: | 6*COM | USB: | 2*USB3.0, 6*USB2.0 |
Power: | DC12V/5A/7A | Size: | 154.8 X 117.4 Mm |
Highlight: | I7 Industrial PC Mainboard,I5 Industrial PC Mainboard,DDR3L mainboard 2 lan |
3.5 inch Broadwell-U i3/i5/i7 industrial computer mainboard BGA1168 Onboard DDR3L 6 COM 2 LAN
Notice:
When you inquiry , you can choose the following Model
EC-P6622D-5TH-I3 , Integrated 5th Generation Intel® Core™ i3-5010U dual cores 4 threads 2.1GHz Processor
EC-P6622D-5TH-I5 , Integrated 5th Generation Intel® Core™ i5-5200U dual cores 4 threads 2.2~2.7GHz Processor
EC-P6622D-5TH-I7 , Integrated 5th Generation Intel® Core™ i7-5500U dual cores 4 threads 2.4~3.0GHz Processor
Broadwell-U Soc i3/i5/i7 processors industrial computer mainboard BGA1168 Onboard 2GB/4GB DDR3L RAM 6 COM 2 LAN
Key features
Integrated Intel® Core™ 5th Broadwell-U Soc i3/i5/i7 CPU
Onboard 2GB/4GB DDR3L RAM
Integrated Intel HD Graphics
Support 1*VGA, 1*LVDS, 1*HDMI
6*COM
2*LAN
2*USB 3.0
6*USB 2.0
2*SATA 2.0
1*mSATA socket
Onboard Dual channel amplifier, support 6W/8Ω speaker each channel
Supported power-on rebooting function
Power supply: DC12V/5A/7A
Size: 154.8 x 117.4 mm
Specifications
Processor
|
CPU | Integrated Intel® Mobile 5th Broadwell-U Soc i3/i5/i7(I5-5200U) |
CPU Package | BGA1168 | |
Chipset | INTEL Broadwell-U SOC | |
BIOS | EFI BIOS | |
RAM
|
Technology framework | Signal Channel DDR3 1066/1333/1600MHz,maximum up to 16GB. |
Capacity | Onboard 2GB/4GB | |
Video
|
Graphic controller | Intel® HD Graphics 4400 |
LVDS | dual channel 18/24bit LVDS,Resolution maximum:1920*1200 | |
VGA | Resolution maximum:2048*1536 | |
HDMI | Resolution maximum:1920*1200 | |
Double display support | VGA+HDMI/VGA+LVDS/LVDS+HDMI, Synchronous or asynchronous display | |
Network | Controller | RTL8111E-VL,10/100/1000Mbps,2x 1000M RJ45 LAN |
Audio | Controller | Realtek ALC662 HD AUDIO,Line-out, Mic-in onboard power amplifier(6W 8Ω)SPDIF |
Super I/O | Controller | NCT6106D |
Hardware monitor | Watchdog & Timer | 0~255 timer (Watchdog code optional) |
Cooler | Aluminum alloy heat sink with fan | |
Input/Output Interface
|
USB | 2*USB3.0 (compatible USB1.1/2.0) 6*USB2.0, Max. Current supported 5V/1A |
Serial ports | 5*RS232 ,1*RS232/485 optional, RS485 supported automatic flow control | |
PS/2 | N/A | |
GPIO | 8bit (4pin in/4pin out)/ 3.3V@24mA / Sample code optional/Free definition of input/output | |
Extended bus | mPCle | 1*miniPCIE socket ,supported PCIE and USB device |
SMBUS | ||
Storage
|
SATA | 2*SATA2.0 Maximum transmission rate 3Gb/s |
M-SATA | 1*mSATA socket ,Supported SANDISK protocol ,Max. transmission rate 3Gb/s | |
Power Supply
|
Power Type | Single input DC power supply ,DC12V5A/7A |
Power consumption | 35W |