| Screen Size: | 10.1 Inch | CPU: | Celeron® Processor N3450 Quad Cores | 
|---|---|---|---|
| RAM: | 4GB | Storage: | 64GB EMMC | 
| Resolution: | 1280×800 (IPS + 250ANSI) | Serial Port: | 1*DB9 (RS232) | 
| Network: | 100/1000Mbps Gigabit Lan | Size: | 244 X 184.2 X 65mm | 
| Highlight: | 10.1 inch Industrial Tablet PC,N3450 Industrial Tablet PC,industrial mini pc RS232 | ||
10.1 inch N3450 quad core 4 threads 1.1~2.2 Ghz , desktop all in one POS system industrial computer mini pc with RS232 COM support wifi bluetooth 4.0
Features
-- Intel® Celeron® Processor N3450 quad cores 4 threads
-- 4GB+64GB storage
-- DC 5V/3A power supply, Low power consumption
-- 10.1 inch IPS G+G capacitive multi touch screen
-- Diversified interface H-D-M-I, RJ45 gigabit LAN, RS232 Serial port, USB 3.0, USB2.0, Audio Jack Headphone, to meet multi needs
-- Fanless design
-- Mini size 10.1inch, 0.9kg net weight , Easy to install and carry
--
Application
POS machine
Education
3D printing
video meeting
industrial control
production and manufacturing etc
Specifications
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions | 
| Product Form | Form Factor | 10.1" All-in-one PC | 
| Dimensions | 244 x 184.2 x 65mm | |
| Weight | 0.9KG | |
| LCD | Screen Size | 10.1" | 
| Screen Resolution | 1280×800 (IPS + 250ANSI) | |
| TP | Touch Module | G+G Multi-Touch | 
| Battery | Type | / | 
| System Hardware Configuration: | ||
| Type | Details | Descriptions | 
| CPU | Type | Intel® Celeron® Processor N3450 quad cores 4 threads | 
| Speed | 1.1GHz ~ 2.2GHz | |
| GPU | Type | Intel® HD Graphics 500 | 
| Memory | Capacity | 4GB(Standard) / 2GB(Optional,Base on MOQ order) | 
| Storage | eMMC | 64GB(Standard) / 32GB(Optional,Base on MOQ order) | 
| SSD | / | |
| SATA 2.5“ HDD | / | |
| Speaker | Built-in | 8Ω/1W | 
| Micphone | Built-in | / | 
| G-sensor | Built-in | Yes | 
| Network Connections: | ||
| Type | Details | Descriptions | 
| WIFI | WIFI Module: Realtek 8723BS | WIFI 802.11b/g/n 2.4G | 
| Bluetooth | BT Module: Realtek 8723BS | Bluetooth4.0 | 
| Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan | 
| Interface Configuration: | ||
| Type | Details | Descriptions | 
| USB Interface | USB3.0 | ×1pc | 
| USB2.0 | ×3pc | |
| SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) | 
| Audio Jack | 3.5mm headphone (Output only) | ×1pc | 
| HDMI | HDMI 1.4 | ×1pc | 
| Video output through HDMI | Up to 4K | |
| COM Port | DB9 (RS232) | ×1pc (External small PCBA) | 
| Button Switch: | ||
| Type | Details | Descriptions | 
| Power | On/Off | ×1pc | 
| Volume | Down/UP | ×1pc | 
| CMOS Reset | Reset by Short Press | / | 
| Main Accessories: | ||
| Type | Details | Descriptions | 
| Power adapter | DC 5V/3A | ×1pc | 
| User's Manual | User's Manual | ×1pc | 
| Software Configuration: | ||
| Type | Details | Descriptions | 
| Power on Function | By Power Button or Auto Power on | Optional | 
| Wake up on Lan | Wake up on Lan by RJ45 | / | 
| PXE | Preboot Execution Environment | / | 
| Operating System | Windows 10 | Optional | 
| Linux | Test by end user | |
| Environment: | ||
| Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) | 
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | 
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |

