| Screen Size: | 8 Inch | CPU: | Intel Atom X5-Z83XX Quad-Core |
|---|---|---|---|
| RAM: | 4GB | Storage: | 64GB EMMC |
| Resolution: | 1280×800 | Dimension: | 199X136x27mm |
| Battery: | Bulit With 5000mAh/3.7V Rechargeable Lithium Battery | ||
| Highlight: | 5000mAh Industrial Tablet PC,8 Inch Industrial Tablet PC,8 Inch All In One PC |
||
5000mAh battery 8 Inch Industrial Windows Touch Screen Mini Panel Computer All In One PC
Features
Specifications
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Form Factor | 8" All-in-one PC |
| Dimensions | 199X136x27mm | |
| Weight | 0.6KG | |
| LCD | Screen Size | 8" |
| Screen Resolution | 800×1280 IPS | |
| TP | Touch Module | G+G Multi-Touch |
| Battery | Type | Rechargeable lithium polymer |
| Capacity | 5000mAh/3.7V | |
| Working Time | 6 hours (FHD local video display) | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | Intel Atom x5-Z83XX Quad-Core |
| Speed | 1.44GHz ~ 1.84GHz | |
| GPU | Type | Intel HD Graphics Gen8 |
| Memory | Capacity | 4GB |
| Storage | eMMC | 64GB |
| Speaker | Built-in | 8Ω/1W |
| G-sensor | Built-in | Yes |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module: Realtek 8723BS | WIFI 802.11b/g/n 2.4G |
| Blue tooth | Blue tooth Module: Realtek 8723BS | BT4.0 |
| Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| USB Interface | USB3.0 | ×1pc |
| USB2.0 | ×3pc | |
| SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) |
| Audio Jack | 3.5mm headphone (Output only) | ×1pc |
| HDM I | HDMI1.4 | ×1pc |
| Video output through HDM I | Up to 4K | |
| Button Switch: | ||
| Type | Details | Descriptions |
| Power | On/Off | ×1pc |
| Volume | Down/UP | ×1pc |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | DC 5V/3A | ×1pc |
| User's Manual | User's Manual | ×1pc |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Power on Function | By Power Button or Auto Power on | Optional |
| Operating System | Windows 10 | Optional |
| Linux | Test by end user | |
| Environment: | ||
| Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) |
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |
![]()
![]()