CPU: | 11th Generation Tiger Lake Intel® Core™ I3 I5 I7 | RAM: | 2*DDR4 SO-DIMM Max 64GB |
---|---|---|---|
Ethernet: | 2*Gigabit LAN | Display: | Support MINI DP+H-D-M-I |
COM: | 1*RS232 | Size: | 101 * 101mm |
Power: | Wide Voltage DC 12-19V Power Supply | ||
Highlight: | 11th Intel Nano Motherboard,Nano Motherboard I7-1165G7 |
11th Intel® Core™ i7-1165G7 nuc industrial motherobard 2 lan Mini DP 4K display RS232 COM
Notice:
When you inquiry , you can choose the following Model
NUC-P1422HD-TL-6305, Integrated 11th Generation Tiger Lake Intel® Celeron® Processor 6305 dual cores 2 threads 1.8GHz Processor
NUC-P1422HD-TL-I3 , Integrated 11th Generation Tiger Lake Intel® Core™ i3-1110G4 dual cores 4 threads 3.9GHz Processor
NUC-P1422HD-TL-I5 , Integrated 11th Generation Tiger Lake Intel® Core™ i5-1135G7 Quad cores 8 threads 2.4~4.2GHz Processor
NUC-P1422HD-TL-I7 , Integrated 11th Generation Tiger Lake Intel® Core™ i7-1165G7 Quad cores 8 threads 2.8~4.7GHz Processor
11th Intel® Core™ i7-1165G7 nuc industrial motherobard 2 lan MiniDP 4K display RS232 COM
Key features
Integrated 11th Generation Tiger Lake Intel® Core™ i7-1165G7 Quad cores 8 threads 2.8~4.7GHz Processor
2*DDR4 SO-DIMM Ram socket,max support 64GB
Integrated Intel UHD Graphics 620
Support MINI DP+HDMI2.0 Synchronous or asynchronous display
2*LAN
2*USB3.1
4*USB2.0(2*2x5 2mm pin header)
1*RS-232(TTL level can be changed)
1*CIR1(Infrared interface)
Aluminum fan radiator
1*TYPE-C USB3.1 GEN2
1*Mini-PCIe socket,Support PCIe and USB Device
1 standard SATAIII interface, maximum transfer rate 6Gb/s
PCIE X2 NVME or SATA signal 2242 M2 hard disk (choose one of the two)
Wide voltage DC 12-19V power supply
Size: 101*101 mm
Specifications
Processor system | CPU | Adopt Intel 11th Tiger Lake Celeron,Core i3/i5/i7 processor |
CPU package | FCBGA 1449 | |
Chipset | Support Tiger Lake serial processor | |
BIOS | EFI BIOS | |
Ram | Technology Architecture | Dual channel DDR4 2400/2666/3200MHz |
Ram | 2*DDR4 SO-DIMM Ram socket,max support 64GB | |
Graphics controller | Intel UHD Graphics 620,the graphics card model is related to the CPU | |
Video | MINI DP | MINI DP supports a maximum resolution of 4096x2304 60HZ(Support DP++) |
HDMI2.0 | HDMI2.0 supports a maximum resolution of 4096x2304 60HZ | |
Dual Display support | MINI DP+HDMI2.0Synchronous or asynchronous display | |
I/O panel | port | 1*DC 2*LAN 1*HDMI2.0 1*MINI DP 1*AUDIO 2*USB3.1 1*SWLED 1*TPYE-C 1*CIR1(Infrared interface) |
Network | Controller | 2*INTEL I211 Gigabit network card (I210 network card chip can be replaced), RJ45 interface |
Audio | Controller | Realtek HD ALC662 audio decoding (left and right channels + microphone) |
Super I/O | Controller | IT8613E |
Hardware monitoring | Watchdog timer | 0-255 seconds, provide watchdog routine |
Cooler | Aluminum fan radiator | |
Input/Output Interface | USB | 4*USB2.0(2*2x5 2mm pin header) 2*USB3.1 GEN2 1*TYPE-C USB3.1 GEN2 |
Serial port | 1*RS-232(TTL level can be changed) | |
Expansion Bus | Mini-PCle | 1*Mini-PCIe socket,Support PCIe and USB Device,Comes with micro SIM card slot |
LPC | 1 ESPI pin extension interface | |
Storage | SATA | 1 standard SATAIII interface, maximum transfer rate 6Gb/s |
NGFF | PCIE X2 NVME or SATA signal 2242 M2 hard disk (choose one of the two) | |
Power supply | Power supply | Wide voltage DC 12-19V power supply (a power supply with rated power above 80W is required) |
working environment
| Operating temperature | -20℃ ~ +60℃ |
storage temperature | -40℃ ~ +85℃ | |
Working humidity | 0% ~ 90% relative humidity, non-condensing | |
Storage humidity | 0% ~ 90% relative humidity, non-condensing | |
System support | WIN10 linux (Platform reasons, Legacy mode boot is not supported, only UEFI mode boot is supported) | |
physical dimension | Size | 101*101 mm |
Weight | 0.5KG |