Screen Size: | 8inch Capacitive Multi-touch IPS HD Screen | Color: | Black |
---|---|---|---|
CPU: | MT6771T Octo-Cores | RAM: | 4GB RAM |
Storage: | 64GB ROM | Rugged Durability: | Waterproof And Dustproof Rate:IP68 |
Resolution: | Resolution 1920*1200 IPS | Brightness: | 550Nit |
Highlight: | IP68 Rugged Tablet PC,8 inch Rugged Tablet PC,NFC Android Tablet Barcode Scanner |
8 Inch IP68 MT6771T Octo-Cores Rugged Tablet PC support NFC Barcode Scanner RFID
Key features
MT6771T Octo-Cores 2.0Ghz CPU
4GB RAM+64GB ROM
8 inch 10 touch capacitive screen
Resolution 1920*1200 IPS
Brightness 550Nit
Front camera 5 megapixels on the front
Rear camera 13 megapixels on the back
Support 2.4G+5.8G dual WIFI
Support BT4.2 (BLE)
Support 3G/ 4G call
Support NFC 13.56MHz
Support RFID 840~960MHz
Support one dimension Barcode scan
Support two dimension Barcode scan,
Support fingerprint identifier
USB2.0*2(Type-A*1,Type-C*1)
RJ45*1
Battery: 3.8V/10000mAh
Size: 246*148*17mm
Specifications | |||||
Type | Details | Standard Configuration | Optional configuration | ||
Product Form | Product Form | rugged tablet | NA | ||
Dimension | 246*148*17mm | NA | |||
Weight | 750g | NA | |||
Product Color | black | NA | |||
LCD | Screen Size | 8 inch 16:10 | NA | ||
Resolution | 1920*1200 IPS | NA | |||
Brightness | 550Nit | ||||
TP | Touch panel | 10 touch capacitive screen, Corning gorilla glass hardness above 7H, scratch proof | NA | ||
Camera | Front | 5 megapixels on the front | NA | ||
Rear | 13 megapixels on the back | NA | |||
Speaker | Built-in | Built-in 8 Ω/1.5W waterproof speaker X 2 | NA | ||
Microphone | Built-in | High sensitivity: -32± 2D ×1 | NA | ||
Key | Power,,V+,V-,PTT,,F1,F2,F3,F4 | NA | |||
Battery (tablet) |
Type | Built-in Li-polymer battery | NA | ||
Capacity | 3.8V/10000mAh | NA | |||
Endurance |
12H (70% volume, 70% lumen brightness, 1080 HD video) |
NA | |||
System Hardware Configuration | |||||
Type | Details | Descriptions | Optional configuration | ||
CPU | Type | MT6771T Octo-Cores ARM® Cortex-A73 MPCoreTM | NA | ||
Speed | 2.0GHz | NA | |||
GPU | Type | Arm Mali-G72 MP3 | NA | ||
RAM | LPDDR3 | 4GB | optional:6GB+128GB | ||
ROM | Emmc | 64GB | |||
G_sensor | Built-in | support | NA | ||
Light sensor | Built-in | support | NA | ||
geomagnetic sensor | Built-in | support | NA | ||
gyroscope | Built-in | support | NA | ||
Internet Connections | |||||
Type | Details | Descriptions | Optional configuration | ||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G dual WIFI intel 3165D2WG | NA | ||
Bluetooth | Built-in |
BT4.2 (BLE) class 1 Transmission distance :10m |
NA | ||
3G & 4G | Built-in | GSM:B2/B3/B5/B8 TDD-LTE:B34/B38/B39/B40/B41 FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 WCDMA:B1/B2/B4/B5/B8 CDMA2000:BC0/BC1 TD-SCDMA:B34/B39 |
NA | ||
GPS | Built-in | Beidou+GPS+glonass | NA | ||
NFC | Built-in | NXP NFC 13.56MHz support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,identification distance :2-4cm | NA | ||
Data Collection | |||||
One -dimension barcode |
Built-in | Optical resolution:5mil Scan speed:50 times/s Code system: UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11 |
Optional | ||
Two -dimension barcode |
Built-in | Newland N1 Optical resolution:5mil Scan speed:50 times/s Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
Optional | ||
fingerprint identifier | Built-in | Optional | |||
RFID | Built-in |
Interface protocol: EPCglobal UHF Class 1 Gen 2/ISO 18000-6C Operating frequency: 840 ~ 960MHz (default frequency band: 920 ~ 925MHz) Maximum receiving sensitivity: - 62dBm Power output setting: 5~25dBm adjustable/adjustable minimum interval is 1dBm (default: 25dBm) |
Optional | ||
I/O ports | |||||
Type | Details | Descriptions | Optional configuration | ||
TF Card | Extending external storage | TF x1 max:512G | NA | ||
SIM Card | SIM port | SIM x1 | Optional: SIM×2 | ||
USB port | Extending external storage and data exchange | USB2.0*2( Type-A*1,Type-C*1) | NA | ||
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | NA | ||
DC jack | power | DC 5V 3A ∮3.5mm DC jack x1 | With overvoltage protection, maximum protective voltage is DC24V | ||
RJ45 port | Type-A switch | 10/100Mx1 | NA | ||
RS232485 | NA |
Optional: Pogopin switch |
|||
Standard Accessories | |||||
Type | Details | Descriptions | Optional configuration | ||
Type-C cable | Type-C cable | *1 | NA | ||
Operating instruction | Operating instruction | *1 | NA | ||
wrist strap | wrist strap | *1 | NA | ||
Adapter | Standard | AC100V to 240V, 50Hz or 60Hz output DC 5V/3A |
Optional: Chinese, American, European and Australian regulations |
||
Software Configuration | |||||
Type | Details | Descriptions | Optional configuration | ||
Operation System | Operation System Version |
Android:11 |
Optional: Android 10.0 Android12 |
||
Product Standard | |||||
Type | Details | Descriptions | Optional configuration | ||
Certificates System | IP68 | certified | NA | ||
MIL-STD-810G | TBD | ||||
Battery | UN38.3, MSDS, IEC62133 | ||||
Reliability | |||||
Type | Details | Descriptions | Optional configuration | ||
Product reliability | Falling height |
from 120cm height to wooden floor with booting status |
|||
Working temperature | -20℃~60℃ | ||||
Storage temperature | -40℃~70℃ | ||||
Humidity | Humidity: 95% Non-Condensing |