Screen: | 10.1 Inch Capacitive Multi-touch | Color: | Black |
---|---|---|---|
CPU: | RK3399 | RAM: | 4GB Ram |
Storage: | 64GB EMMC | Rugged Durability: | Waterproof And Dustproof Rate:IP67 |
Resolution: | 1280*800 Pixels | ||
Highlight: | 10 inch Rugged Tablet PC,IP67 Industrial Rugged Tablet PC,10 inch industrial rugged tablet pc |
10 inch GPS 4G LTE NFC Android RK3399 IP67 Industrial rugged tablet pc with RS232 COM
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | IP67 Rugged Tablet PC |
Dimensions | 280×184×26.5mm | |
Weight | 1.2KG | |
LCD | Screen Size | 10.1" |
Screen Resolution | 1280×800 (IPS+HD+300ANSI) | |
TP | Touch Module | G+G Multi-Touch |
Battery | Type | Rechargeable lithium polymer |
Capacity | 12000mAh/3.7V | |
Working Time | Over 8 hours (FHD local video display) | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53 |
Speed | Up to 1.8GHz | |
GPU | Type | Mali-T864 GPU |
Memory | Capacity | 4GB |
Storage | eMMC | 64GB |
Camera | Front | 2M |
Rear | 5M | |
Speaker | Built-in | 8Ω/1W with water proof |
Micphone | Built-in | Yes |
G-sensor | Built-in | Yes |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module: Broadcom AP6255/AP6256 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band |
Blue tooth | BT Module: Broadcom AP6255/AP6256 | Bluetooth4.2 |
3G/4G LTE | Optional | Optional with external small PCBA |
QR code Scanners | Optional | Optional |
NFC | Optional | Optional |
GPS | BD2/GPS | Optional |
Fingerprinter | Capacitive fingerprint sensor | Optional |
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan |
Interface Configuration: | ||
Type | Details | Descriptions |
USB Interface | USB3.0 | ×1pc |
USB2.0 | ×2pcs (USB2.0 TypeA×1 + Micro USB2.0 (Debug port)×1) | |
SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) |
SIM Card Slot | SIM Slot for 3G/4G LTE | Optional |
Audio Jack | 3.5mm standard | ×1pc |
HDM I | Micro HDMI1.4 | ×1pc |
Video output through HDM I | Up to 4K | |
COM Port | DB9 (RS232) | ×1pc |
Button Switch: | ||
Type | Details | Descriptions |
Power | On/Off | ×1pc |
Volume | Down/UP | ×1pc |
CMOS Reset | Reset by Short Press | / |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | DC 12V/3A | ×1pc |
User's Manual | User's Manual | ×1pc |
Handle Straps | Optional | Optional |
Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional |
Software Configuration: | ||
Type | Details | Descriptions |
Wake up on Lan | Wake up on Lan by RJ45 | / |
PXE | Preboot Execution Environment | / |
Operating System | Android9.0 or above | Yes |
Linux | Test by end user | |
Environment: | ||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) |
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |
Certification: | ||
IP67 | IP67 | Yes |
Product Features
1. IP67 waterproof, shockproof, dustproof, anti-vibration, anti-crush, suitable for critical environment
2. Multi interfaces, RJ45, USB3.0, USB2.0, RS232, HDM I, TF card reader, SIM card slot
3. Dual band wifi, 2.4G&5G, and 1000Mbps Gigabit Lan to maintain stable network
4. Android 9 operation system
5. 10 points multi touch screen
6. With 12000mAh rechargeable battery
7. HD IPS, sunlight viewable
8. Low power, DC 12V/3A
9. Docking charge is supported
10. 10.1inch size, portable