Screen: | 15 Inch Capacitive Touch Screen | Brightness: | 400cd/m2 |
---|---|---|---|
Resolution: | 1024*768 | CPU: | Celeron J1900 2GHz Quad-cores |
Memory: | 4GB | Storage: | 64GB SSD |
Waterproof And Dustproof: | IP65 | Serial Ports: | 2* RS232 |
Highlight: | J1900 industrial all in one computer,Kiosk industrial all in one computer,POS industrial touch panel pc |
The Model No. IPPC150-T012311 is 15 inch Capacitive touch screen Intel® Celeron® Processor J1900 quad core Embedde industrial all in one computer , it is Aluminum Alloy Chassis , IP65 indoor & outdoor complied , Installed 4GB DDR3 + 64GB SSD, with 2COM, 4USB, HDMI, VGA , RJ45 gigabit LAN, Support WIFI, IP65 front panel dustproof and waterproof
Specifications
General info |
Item No. | IPPC150-T012311 |
Material | Aluminum Alloy | |
Color | Black / Silver | |
IP rating | IP65, indoor & outdoor complied | |
Operation System | WIN 7/8/10/XP LINUX | |
Weight | 3.7 KG | |
Delivery time | 1-15 days depend on order quantity | |
Certificate | CE ROHS | |
Warranty | 1 years | |
Avalability of customization | YES | |
Mainboard info |
CPU | Intel Celeron Bay Trail J1900 quad core 4 threads 2.00~2.42GHz processor |
Hard disk | 64GB SSD | |
Memory | 4GB DDR3 | |
Audio | Integrated audio chip | |
Network | Integrated gigabit network card | |
WIFI | Inner | |
Graphics | Integrated | |
System | WIN 7/8/10/XP LINUX | |
Speaker | Inner | |
Screen info |
Screen size | 15 inches |
Resolution | 1024*768 | |
Proportion | 4:3 | |
Gray-scale response time | 5ms | |
Panel Type Industrial | Control A style TFT | |
Point distance | 0.264mm | |
Contrast | 1000:1 | |
Backlight type | LED, lifespan≥50000h | |
Display color | 16.7M | |
Visual angle | 160 deg / 160 deg | |
Brightness | 400cd/m2 | |
Touch type | Default Capacitive (resistive and infrared optional) |
|
Touches cycles | ≥ 50 million times | |
Interface info |
USB | 3* USB2.0 , 1* USB3.0 |
Expansion | 2 * COM | |
Default protocol | RS232 | |
WIFI | Support | |
Power Supply | DC12V power supply | |
HDMI | 1* HD-MI | |
VGA | 1* VGA | |
Network card | 1 * RJ-45 GLAN | |
Audio | 1*Input , 1* output | |
Other info |
Power Supply | 12V 5A External |
Tablet Input voltage | 12V | |
Anti-static | contact 4KV, air 8KV | |
Monitor Power | ≤60W | |
Anti-vibration | GB2423 standard in China | |
Anti-interference | EMC & EMI anti-electromagnetic interference | |
Dustproof and waterproof | front panel IP65 dustproof and waterproof | |
Installation method | Default Embedded (desktop, wall-mounted, cantilever optional) |
|
Ambient humidity | 5~85%, non-condensable | |
Working temperature | -20°C~70°C | |
Language menu | Chinese, English, German, French, Korean, Spanish, Italian, Russian,custumed |
Applications
Widely used in Industry 4.0 such as industrial automation transformation, industrial big data center, factory automation, CNC machine tools, production and manufacturing, industrial control instruments, pressure sensors, temperature sensors, speed sensors, light speed sensors,etc.