Screen: | 8 Inch Capacitive Multi-touch | Color: | Black |
---|---|---|---|
CPU: | Cherry Trail X5-Z8350 Quad-Core | RAM: | 4GB Ram |
Storage: | 64GB EMMC | Rugged Durability: | Waterproof And Dustproof Rate:IP67 |
Resolution: | 1280*800 Pixels | ||
Highlight: | industrial rugged tablets IP67,industrial rugged tablets Win10,IP67 ruggedized tablet windows 10 |
X5-Z8350 Barcode Scanner NFC Fingerprint IP67 Waterproof Shockproof Windows 10 Touch Screen Industrial Rugged Tablets
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | IP67 Rugged Tablet PC |
Dimensions | 234×159×21.5mm | |
Weight | 0.7KG | |
LCD | Screen Size | 8" |
Screen Resolution | 800×1280 (IPS+300ANSI) | |
TP | Touch Module | G+G Multi-Touch |
Battery | Type | Rechargeable lithium polymer |
Capacity | 5500mAh/3.7V | |
Working Time | Over 6 hours (FHD local video display) | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel Cherry Trail x5-Z8350 Quad-Core |
Speed | 1.44GHz ~ 1.92GHz | |
GPU | Type | Intel HD Graphics Gen8 |
Memory | Capacity | 4GB |
Storage | eMMC | 64GB |
SSD | Optional with M.2 slot | |
Camera | Front | 2M |
Rear | 5M | |
Speaker | Built-in | 8Ω/1W with water proof |
Micphone | Built-in | Yes |
G-sensor | Built-in | Yes |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module: Broadcom AP6256 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band |
Blue-tooth | Blue tooth Module: Broadcom AP6256 | Blue-tooth4.2 |
3G/4G LTE | Optional | Optional with M.2 slot |
QR code Scanners | Optional | Optional |
NFC | Optional | Optional |
GPS | BD2/GPS | Yes |
Fingerprinter | Capacitive fingerprint sensor | Optional |
Interface Configuration: | ||
Type | Details | Descriptions |
USB Interface | USB3.0 | ×1pc |
Type-C (2.0) | ×1pcs (Base on USB2.0; DC-IN AND data transmit) | |
SD / TF Card reader | TF Card reader | ×1pc (up to 256GB) |
SIM Card Slot | SIM Slot for 3G/4G LTE | Optional |
Audio Jack | 3.5mm standard | ×1pc |
HD-MI | Micro HD-MI 1.4 | ×1pc |
Video output through HD-MI | Up to 4K | |
Button Switch: | ||
Type | Details | Descriptions |
Power | On/Off | ×1pc |
Volume | Down/UP | ×1pc |
Hotkeys | Contral QR Scanner | ×1pc |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | DC 5V/3A (Type-C) | ×1pc |
User's Manual | User's Manual | ×1pc |
Handle Straps | Optional | Optional |
Extension Docking | USB2.0×1pc ; DC IN × 1pc | Optional |
Software Configuration: | ||
Type | Details | Descriptions |
PXE | Preboot Execution Environment | / |
Operating System | Windows 10 | Optional |
Linux | Test by end user | |
Environment: | ||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) |
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |
IP67 | IP67 | Yes |
Product Features
1. IP67 waterproof, shockproof, dustproof, durable, suitable for extreme conditions
2. Intel or Rockchip powerful CPU, fast speed
3. Multi interfaces, USB3.0, HD-MI(up to 4K), SIM card slot, TF card reader
4. Dual band wifi, 2.4G&5G
5. Windows 10 Pro OS
6. Low power consumption, less than 7w
7. 5 points multi touch screen, 800*1280 High Definition IPS, sunlight viewable
8. Support NFC, GPS, QR code scanning, 4G, face recognition
9. With 5500mha rechargeable replacable battery
10. Wide usage, vehilce diagnostic, warehouse management, outside activities, security monitoring, industrial control, forklift, oil detection, hospital, MES system etc