| CPU: | Intel® LGA1155 Sandy / Ivy Bridge I3/I5/I7 Processor | RAM: | 2*SO-DIMM DDR3 1066/1333/1600Mhz Up To 16GB | 
|---|---|---|---|
| Ethernet: | 1*Gigabit LAN | Display: | DVI+ VGA,DVI+HDMI,HDMI+VGA Dual Synchronous Or Asynchronous Display | 
| COM: | 6*RS232 | Size: | 170 X 170 Mm | 
| Power: | Single DC Power Supply | 
Intel H61 Express ATX chipset mini-itx motherboards 1155 8*USB 2.0 port DDR3 industrial Laptop mainboards 3*SATA2.0
Key features
Support Intel® LGA1155 Sandy / Ivy Bridge I3/I5/I7 Processor
2*SO-DIMM DDR3 1066/1333/1600Mhz,maximum up to 16GB
Integrated Intel® HD Graphics
Support DVI+ VGA,DVI+HDMI,HDMI+VGA dual Synchronous or asynchronous display
6*RS232
1*Gigabit LAN
8*USB2.0
3* SATAII interface
1* M-SATA Scoket
Mini-itx 170 x 170 mm
Single DC power supply
Specifications
| Processor | CPU | Intel® Sandy / Ivy Bridge i3-i5-i7 CPU(LGA1155 CPU) | 
| CPU Package | LGA 1155 Socket | |
| Chipset | Intel H61 | |
| BIOS | EUFI BIOS | |
| RAM | Technology framework | Signal Channel DDR3 1066/1333/1600Mhz | 
| Capacity | SO-DIMM socket,maximum up to 16GB | |
| Socket | 2*RAM socket | |
| Video | Graphic controller | Intel HD Graphic 2500 or Other(According to CPU model) | 
| HDMI | Resolution maximum:1920*1200 | |
| DVI | Resolution maximum:2560x1600,60Hz | |
| VGA | Resolution maximum:2048x1536,60Hz | |
| Double display support | DVI+ VGA,DVI+HDMI,HDMI+VGA,Synchronous or asynchronous display | |
| I/O Back Panel | Ports | 1*PS/2 , 4*USB ,2*COM ,1*DVI ,1*VGA ,1*HDMI ,1*adiuo ,1*MIC ,1*LAN | 
| Network | Controller | RTL8111EL LAN,support RTL/PXE diskless booting | 
| Audio | Controller | Realtek HD ALC662 chipset,provide 6 channels output(line-in,line-out,Mic) | 
| Super I/O | Controller | |
| Hardware monitor | Watchdog & Timer | 0~255 timer (Watchdog code optional) | 
| Cooler | Standard H61 Fan | |
| Input/Output Interface | USB | 8*USB2.0, Max. Current supported 5V/1A | 
| Serial ports | 6*RS232 | |
| GPIO | 16bit,Free definition of input/output,3.3V@24mA | |
| Extended bus | Mini-PCle | 1*miniPCIE socket ,supported WIFI and 3G | 
| Storage | SATA | 3*SATA2.0 Maximum transmission rate 3Gb/s | 
| M-SATA | 1*mSATA socket ,Supported SANDISK protocol ,Max. transmission rate 3Gb/s | |
| Power Supply | Power Type | Single input DC power supply ,DC12V,+/-5% | 
| working environmen | working temperature | -20℃ ~ +60℃ | 
| Storge temperature | -40℃ ~ +85℃ | |
| Operating humidity | 0% ~ 90% relative humidity, no condensation | |
| Storage humidity | 0% ~ 90% relative humidity, no condensation | |
| physical dimension | size | 170 x 170 mm | 
| N.W | 0.5KG | 


 
