Processor: | LGA1151 Port Intel® 6th And 7th I3-i5-i7/Pentium/Celeron Processor | Memory: | Onboard 2G/4G DDR4 Memory |
---|---|---|---|
Network: | 2*RTL8111EGigabit Ethernet | Display: | LVDS+VGA+HDMI Three Screen Synchronous Or Asynchronous Display |
Serial Port: | 5*RS-232, 1*RS422/485 | Form Factor: | 170 X 170 Mm |
Power: | DC 12V Power Supply | ||
Highlight: | Mini Itx Motherboard LGA1151,I7 Mini Itx Motherboard,2 Lan i7 itx motherboard |
Intel® H110 motherboard LGA1151 6th7th i3i5i7 industrial mini pc mainboard DDR4 ram 2 Lan 1*PCIE_X16
Key features
Support LGA1151 port Intel® 6th and 7th i3-i5-i7/Pentium/Celeron processor
Support dual channel DDR4 2133/2400MHz
Onboard 2G/4G DDR4 memory
Integrated Intel® HD Graphics
Support LVDS + VGA, LVDS+HDMI, HDMI+VGA Synchronous or asynchronous display
Support LVDS+VGA+HDMI Three-screen synchronous or asynchronous display
5*RS-232, 1*RS422/485
2*Gigabit LAN
5*USB2.0
4*USB3.0
1*NGFF port(KEY E)
2*Standard SATAII Ports
1*Mini-PCIe M-SATA Scoket
1*PCIE_X16
Mini-itx 170 x 170 mm
DC 12V Power supply
Specifications
Processor | CPU | Support LGA1151 port Intel® 6th and 7th i3-i5-i7/Pentium/Celeron CPU |
CPU Package | LGA1151 | |
Chipset | H110 / H170 Express Chipset | |
BIOS | EFI BIOS | |
Ram | Technical architecture | dual channel DDR4 2133/2400MHz |
Memory | Onboard 2G/4G DDR4 memory | |
Socket | Can add 1*slot, maximum expansion of 16GB memory | |
Video | Graphic controller | Intel HD Graphics 610 (G4560 Graphics card);Graphics card type is related to CPU |
VGA | VGA supports a maximum resolution of 2048x1536 | |
HDMI | Maximum resolution support (HDMI1.4) 4096*2304 Support 4K display | |
Dual LVDS and EDP | Supports dual channel 24-bit output, the highest resolution of 1920 x 1200 EDP supports the highest resolution of 4096*2304 (only one choice) | |
Triple display | Support VGA+HDMI+LVDS three-screen synchronous or asynchronous display | |
Rear Panel I/O | Ports |
1*VGA 1*HDMI 2*LAN 2*USB3.0 1*LINE_OUT 1*MIC IN 1*DC |
Network | Controller | 2*RTL8111EGigabit Ethernet(When the I/O interface is 4 USB, the network card is one) |
Audio | Controller | Realtek HD ALC662 audio decoding(LINE-OUT+MIC_IN+LINE-IN) |
Super I/O | Controller | NCT6106D |
Hardware Monitor | Watchdog-Timer | 0-255 seconds, providing a watchdog routine |
Input/Output interfaces | USB |
4*USB3.0 compatible USB2.0 / 1.1 5*USB2.0,maximum support+5V/1.5 |
Serial port | 5*RS-232, 1*RS232/422/485 optional, RS485 supports automatic flow control | |
PS/2 | 1*PS/2 pin interface | |
GPIO | 8-bit, providing routines, freely defined input/output, 3.3V@24mA level | |
Expansion Sockets | Mini-PCle | 1*Mini-PCIe Socket,Support PCIe and USB Device |
PCIE_X16 | 1*PCIE_X16 | |
Storage | NGFF | 1*NGFF port(KEY E) |
SATA | 2*Standard SATAII Ports,Maximum transmission rate 6Gb/s | |
M-SATA | 1*Mini-PCIe M-SATA Scoket,Support SANDISK protocol, maximum transfer rate 6gb/s | |
Power supply | Power Type | DC 12V power supply |
Working environment | Working Temperature | -20℃ ~ +60℃ |
Storage Temperature | -40℃ ~ +85℃ | |
Operating Humidity | 0% ~ 90%(non-condensing) | |
Storage Humidity | 0% ~ 90%(non-condensing) | |
Dimensions | Size | 170 x 170 mm |
Weight | 0.5KG |
Applications:
Industrial production control
Industrial manufacture
POS machine motherboard
Queuing machine motherboard
Vending machine main board
Cashier computer motherboard
Bank ATM mainboard
Kiosk motherboard
Smart medicine
Business intelligence terminal
Artificial intelligence
Internet of Things