CPU: | Intel® Baytrail J1800 J1900 N2806 N2900 | RAM: | 1*DDR3 SODIMM 240 Socket |
---|---|---|---|
Ethernet: | 1*Gigabit LAN | Display: | VGA / HDMI |
COM: | 1* RS232 | NGFF_SSD: | 1*NGFF_SSD Port |
Power: | DC12-19V, +/-5% | Size: | 170 * 190 Mm |
Highlight: | OPS PC Motherboard DC12v,OPS PC Motherboard 19V,Mini Pc Motherboard DC12v |
Notice :
When you inquiry , you can choose the following Model :
OPS-PMBT-J1800 Integrated Celeron® Bay Trail J1800 dual core 2 threads 2.41~2.58Ghz processor
OPS-PMBT-J1900 Integrated Celeron® Bay Trail J1900 quad core 4 threads 2.0~2.42 Ghz processor
OPS-PMBT-N2806 Integrated Celeron® Bay Trail N2806 dual core 2 threads 1.6~2.0Ghz processor
Intel® Celeron® J1800 dual cores mini industrial motherboard ops mainboard for Electronic interactive Whiteboard Education Machine DC12-19V
Key features
Integrated Intel® Baytrail J1800 J1900 N2806 N2900
1*DDR3 SODIMM 240 Socket
Onboard 1*Gigabit Ethernet Port
1*SATAII
1* NGFF_SSD interface
1*VGA, 1*HDMI
5*USB2.0
1*USB3.0
1*RS232
Size: 170 * 190 mm
Single input DC power supply, DC12-19V, +/-5%
Specifications
Processor | CPU | Integrated Intel® Baytrail J1800 J1900 N2806 N2900 |
CPU package | BGA | |
Chipset | Baytrail-D/I/M Processor | |
BIOS | EFI BIOS | |
Memory | Technical architecture | Single Channel DDR3 1066/1333 MHz |
Socket | 1*DDR3 SODIMM 240 Socket | |
Video | Graphic controller | Intel HD Graphics |
VGA | VGA Maximum supported 2048x1536 | |
(HDMI) | (HDMI) Maximum supported 1920x1200 | |
Dual display support | (HDMI)+VGA Synchronous or asynchronous display | |
Rear Panel I/O | Ports |
1*DC 1*VGA 1*(HDMI) 1*LAN 1*USB3.0 5*USB2.0 1*LINE OUT 1*MIC |
1*Switch button 1* reset button 1* power indicator 1* HDD indicator |
||
Network | Controller | 1*RTL8111H Gigabit Ethernet LAN |
Audio | Controller | Realtek HD ALC662 Audio decoder (Left/righ channel+Mic) |
Super I/O | Controller | ITE8613 |
Hardware Monitor | Watchdog-Timer | 0~255 timer, provide watchdog routines |
Cooler | Aluminum heat sink(fan or fanless) | |
Input/Output interfaces | USB |
5*USB2.0 1*USB 3.0,Max. supported 5V/1A |
Serial port | 1*RS232 | |
Expansion BUS | NGFF | 1*NGFF interface(KEY E) |
NGFF | 1*NGFF Interface support 3G/4G module | |
Storage | SATA | 1*Standerd SATAII interface(Maximum transmission rate to 3Gb/s) |
NGFF | 1* NGFF_SSD interface | |
Power Supply | Power Type | Single DC Power Supply, DC12-19V,+/-5% |
Working environment | Working Temperature | -20°C~+60°C(-4°F~140°F) |
Storage Temperature | -40°C~+85°C(-40°F~185°F) | |
Operating Humidity | 0%~90% (non-condensing) | |
Storage Humidity | 0%~90% (non-condensing) | |
Dimensions | Size | 170 x 190 mm |
Weight | 0.5KG | |
OS | Win7 Win8.1 Win10 Linux Android |
About RMA
1--Warranty 1 year
2--If buyer confirm the item can`t work well due to the non-artificial factors,buyer can return it to our company. Buyers should keep it with proper packaging.
3--Buyers are responsible for return to china freight cost .
4--Seller will repair item and ship the repaired one to buyer,seller will pay the shipping cost from China to Buyer address.
5--Please contact us firstly before returning defective goods by email.
Shipping
Support DHL / UPS / FEDEX / air shipping deliver time 4 to 9 business days
Support Sea shipping for Batch order deliver time 25 to 50 days